Skip directly to page content.
Foundation Center
Home Profile Search Site Map Ask Us
About Us Locations Newsletters Press Room PND
Get Started Find Funders Gain Knowledge View Events Shop
Knowledge to build on.  
Find Funders

Fact Finder
- Foundation Finder
- Foundation Finder Mobile
- 990 Finder
- Trend Tracker

Identify Funding Sources
- Foundation Directory Online
- Corporate Giving Online
- Foundation Grants to Individuals Online
- Print Funding Directories
- Requests for Proposals
- Associates Program
- Map of International Grants

Related Tools
- Common Grant Application Forms
- Prospect Worksheets
- Grants Classification

Check Statistics
- Top Funders
- Grantmaker Stats
- Grants Stats

Local Resources
- Atlanta
- Cleveland
- New York
- San Francisco
- Washington, DC
- Cooperating Collections
FC Stats - Grantmaker

Grantmaker Stats Table Index




Financial Data



National/Regional-Level

Aggregate Financial Data by Region and State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009

Aggregate Financial Data by Foundation Type

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009

Aggregate Financial Data for Family Foundations

2002  2003  2004  2005  2006  2007  2008  2009 

Aggregate Financial Data for New Health Foundations

2002  2003  2004  2005  2006  2007  2008  2009 

Foundation Giving Per Capita and as a Share of
Gross State Product, by State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009





Top Funders by Type

All
Top 50 Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009
Top 50 Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009
Top 50 Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009
Independent
Top 50 Independent Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009
Top 50 Independent Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009
Top 50 Independent Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009
Corporate
Top 50 Corporate Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009
Top 50 Corporate Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009
Top 50 Corporate Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009
Community
Top 25 Community Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009
Top 25 Community Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009
Top 25 Community Foundations by Gifts Received 2003 2004 2005 2006 2007 2008 2009
Grantmaking Operating
Top 10 Grantmaking Operating Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009
Top 10 Grantmaking Operating Foundations by Assets 2002 2003 2004 2005 2006 2007 2008 2009
Family
Top 25 Family Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009
New Health
Top 25 New Health Foundations by Total Giving 2002 2003 2004 2005 2006 2007 2008 2009





State-Level
—Aggregate Financial Data by Foundation Type

Alabama1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Alaska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Arizona1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Arkansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
California1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Colorado1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Connecticut1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Delaware1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
District of Columbia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Florida1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Georgia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Hawaii1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Idaho1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Illinois1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Indiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Iowa1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kentucky1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Louisiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Maine1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Maryland1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Massachusetts1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Michigan1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Minnesota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Mississippi1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Missouri1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Montana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Nebraska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Nevada1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Hampshire1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Jersey1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Mexico1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New York1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
North Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
North Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Ohio1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oklahoma1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oregon1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Pennsylvania1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Rhode Island1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
South Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
South Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Tennessee1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Texas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Utah1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Vermont1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Washington1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
West Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Wisconsin1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Wyoming1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009





Metropolitan Area-Level
—Aggregate Financial Data by Foundation Type

Atlanta, GA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Boston, MA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Chicago, IL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Cincinnati, OH 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Cleveland, OH 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Dallas, TX 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Denver, CO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Detroit, MI 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Houston, TX 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kansas City, MO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Los Angeles, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Miami, FL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Milwaukee, WI 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Minneapolis, MN 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New York, NY 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Philadelphia, PA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Phoenix, AZ 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Pittsburgh, PA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Portland, OR 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
St. Louis, MO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
San Diego, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
San Francisco, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Seattle, WA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Tampa, FL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Washington, DC 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009





State–Level
Largest Foundations by Total Giving

Alabama 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Alaska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Arizona 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Arkansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
California 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Colorado 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Connecticut 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Delaware 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
District of Columbia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Florida 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Georgia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Hawaii 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Idaho 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Illinois 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Indiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Iowa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kentucky 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Louisiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Maine 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Maryland 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Massachusetts 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Michigan 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Minnesota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Mississippi 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Missouri 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Montana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Nebraska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Nevada 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Hampshire 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Jersey 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Mexico 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New York 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
North Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
North Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Ohio 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oklahoma 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oregon 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Pennsylvania 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Rhode Island 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
South Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
South Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Tennessee 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Texas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Utah 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Vermont 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Washington 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
West Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Wisconsin 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Wyoming 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009





State–Level
Largest Foundations by Assets

Alabama1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Alaska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Arizona 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Arkansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
California 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Colorado 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Connecticut 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Delaware 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
District of Columbia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Florida 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Georgia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Hawaii 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Idaho 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Illinois 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Indiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Iowa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kentucky 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Louisiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Maine 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Maryland 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Massachusetts 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Michigan 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Minnesota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Mississippi 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Missouri 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Montana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Nebraska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Nevada 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Hampshire 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Jersey 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New Mexico 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
New York 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
North Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
North Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Ohio 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oklahoma 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Oregon 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Pennsylvania 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Rhode Island 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
South Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
South Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Tennessee 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Texas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Utah 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Vermont 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Washington 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
West Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Wisconsin 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Wyoming 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009





National Trends by Funder Type



Number of Grantmaking Foundations by Type

Through 2009

Number of Foundations, Assets, Grants,
and Gifts Received

Through 2009

Change in Foundation Grants Adjusted for Inflation

Through 2009

Change in Foundation Assets Adjusted for Inflation

Through 2009

Change in Foundation Gifts Received Adjusted for Inflation

Through 2009

Change in Independent Foundation Giving and Assets

Through 2009

Change in Corporate Foundation Giving and Assets

Through 2009

Change in Community Foundation Giving and Assets

Through 2009





Foundation Establishment



Number of Larger Foundations by
Decade of Establishment and Asset Range


Through 2009

Number of Larger Foundations by Decade of
Establishment and Foundation Type

Through 2009

Number and Assets of Larger Foundations by Decade of
Establishment and Foundation Type

Through 2009

Number and Assets of Larger Foundations Created Annually

From 1970 through 2009





Staffing Data



Foundation Staff Positions

1997 to 2009

Foundation Staff Positions by Asset Range

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Period of Establishment

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Region

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Type of Foundation

2004 2005 2006 2007 2008 2009

Staffed Foundations by Staff Size Range

2004 2005 2006 2007 2008 2009

Foundation Boards of Trustees

2004 2005 2006 2007 2008 2009





Public Reporting Data



Foundations Issuing Publications and Maintaining Web Sites

1997 to 2009

Foundations Issuing Publications and Maintaining Web Sites by Asset Range

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites by Period of Establishment

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites Region and Geographic Focus

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites by Foundation Type

2004 2005 2006 2007 2008 2009

Grantmaker Stats

- Full List of Tables
- National Growth Trends
- National Aggregates by Funder Type
- Top Funders by Type
- State-Level Aggregates
- Top Funders by State
- Metro Area Aggregates
- Foundation Establishment
- Staffing Aggregates
- Public Reporting Aggregates

Grants Stats

- Full List of Tables
- Subject Area
- Population Served
- Recipient Type
- Type of Support
- Funding By State
- Top Funders to State
- Top Funders to Metro Area
- Top Recipients
- Top Recipients in State
- Top Recipients in Metro Area
- International Funding

My FC Stats


About FC Stats

- Grantmaker Information
- Grants Information
foundationcenter.org
© Foundation Center
All Rights Reserved.
Privacy Policy